<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ORRCA Qld</title>
	<atom:link href="http://www.orrcaqld.org.au/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.orrcaqld.org.au</link>
	<description>Organisation of Radio Race Car Associations of Qld</description>
	<lastBuildDate>Tue, 03 Aug 2010 13:40:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Motor &amp; Battery Lists by ORRCA Qld &#187; Blog Archive &#187; Motor &#38; Battery Lists Updated</title>
		<link>http://www.orrcaqld.org.au/?page_id=86&#038;cpage=1#comment-14</link>
		<dc:creator>ORRCA Qld &#187; Blog Archive &#187; Motor &#38; Battery Lists Updated</dc:creator>
		<pubDate>Tue, 03 Aug 2010 13:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.orrcaqld.org.au/?page_id=86#comment-14</guid>
		<description>[...] Motor &amp; Battery Lists [...]</description>
		<content:encoded><![CDATA[<p>[...] Motor &amp; Battery Lists [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Qld Titles Gas Tourer, Super Stock, 540 Masters by orrcaq</title>
		<link>http://www.orrcaqld.org.au/?p=43&#038;cpage=1#comment-8</link>
		<dc:creator>orrcaq</dc:creator>
		<pubDate>Tue, 30 Mar 2010 11:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.orrcaqld.org.au/?p=43#comment-8</guid>
		<description>And the winners were

Super Stock 
1st &amp; TQ - Clinton Livingstone
2nd - Corey Broadstock
3rd - Chris Sturdy

Gas Results 
1st - Tim Weir
2nd, TQ &amp; Best Junior - Chance Karlsson
3rd - John La Spina</description>
		<content:encoded><![CDATA[<p>And the winners were</p>
<p>Super Stock<br />
1st &#038; TQ &#8211; Clinton Livingstone<br />
2nd &#8211; Corey Broadstock<br />
3rd &#8211; Chris Sturdy</p>
<p>Gas Results<br />
1st &#8211; Tim Weir<br />
2nd, TQ &#038; Best Junior &#8211; Chance Karlsson<br />
3rd &#8211; John La Spina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Qld Titles Gas Tourer, Super Stock, 540 Masters by admin</title>
		<link>http://www.orrcaqld.org.au/?p=43&#038;cpage=1#comment-2</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.orrcaqld.org.au/?p=43#comment-2</guid>
		<description>Note that the host club have announced control tyre for EP classes for this event is Sorex 36r.  Tyres are self-supplied, with wheels and inserts free choice.</description>
		<content:encoded><![CDATA[<p>Note that the host club have announced control tyre for EP classes for this event is Sorex 36r.  Tyres are self-supplied, with wheels and inserts free choice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
