Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Thursday, 13 October 2011


17.5 Electric A Qualifier 6 , Race 1


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 16 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 11:21 AM 16/10/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Michael Sherman BRCCC 19/ 6m15.136s 19.203 19.744| 19.498| 19.345 0.31| 0.29| 0.27 1st
2nd 2 Keith MacKrill Chargers 19/ 6m18.821s 19.499 19.937| 19.732| 19.646 0.27| 0.24| 0.21 2nd
3rd 3 Chase Gregory BRCCC 18/ 6m 8.904s 19.916 20.494| 20.262| 20.109 0.31| 0.30| 0.29 3rd
4th 4 Tony Lewis BRCCC 18/ 6m 9.114s 20.258 20.506| 20.360| 20.291 0.20| 0.15| 0.14 4th
5th 6 Milton Lincoln FCRCCC 18/ 6m18.106s 20.456 21.005| 20.622| 20.532 0.53| 0.47| 0.42 5th
6th 5 Kingsley Dyke BRCCC 18/ 6m19.583s 20.176 21.087| 20.651| 20.510 0.69| 0.52| 0.45 6th
7th 7 Trevor Waye SERCCC 17/ 6m 4.101s 20.447 21.417| 20.939| 20.763 0.82| 0.55| 0.40 7th
8th 8 Bob Vardy LCRCCC 17/ 6m 6.048s 20.740 21.532| 21.064| 20.945 0.97| 0.45| 0.35 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 6 Car 5 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 19.355 2) 19.814 3) 20.131 4) 20.624 5) 20.641 6) 20.759 7) 21.062 8) 21.168
2 1) 19.203 2) 19.499 3) 19.916 5) 21.109 7) 22.073 4) 20.176 8) 21.985 6) 21.082
3 1) 19.288 2) 20.343 3) 19.922 4) 20.631 6) 20.476 5) 22.161 7) 20.688 8) 22.440
4 1) 19.435 2) 19.685 3) 20.885 4) 20.334 6) 21.858 5) 20.582 8) 21.732 7) 20.740
5 1) 19.508 2) 19.901 3) 20.719 4) 20.458 6) 21.175 5) 20.856 8) 21.151 7) 21.068
6 1) 19.445 2) 19.685 3) 20.347 4) 20.283 6) 20.586 5) 20.345 7) 20.447 8) 21.085
7 1) 19.679 2) 19.616 3) 20.863 4) 20.636 6) 21.325 5) 22.033 8) 22.770 7) 21.355
8 1) 19.834 2) 19.760 3) 20.229 4) 20.258 6) 20.751 5) 20.712 8) 23.899 7) 21.538
9 1) 20.186 2) 19.887 3) 20.931 4) 20.649 6) 21.867 5) 20.981 8) 21.776 7) 24.981
10 1) 19.782 2) 19.745 3) 20.906 4) 20.454 6) 21.796 5) 20.737 7) 21.224 8) 21.282
11 1) 19.541 2) 19.795 3) 20.684 4) 20.278 6) 20.726 5) 20.769 7) 20.947 8) 20.949
12 1) 20.107 2) 19.949 3) 20.547 4) 20.371 6) 20.683 5) 20.784 7) 20.897 8) 21.230
13 1) 19.917 2) 19.836 4) 20.384 3) 20.306 6) 20.598 5) 21.752 8) 21.320 7) 20.886
14 1) 19.750 2) 19.946 4) 20.396 3) 20.368 5) 20.545 6) 23.009 7) 20.955 8) 21.338
15 1) 19.900 2) 20.547 3) 20.381 4) 20.492 5) 20.764 6) 20.932 7) 21.224 8) 22.319
16 1) 19.935 2) 20.202 3) 20.617 4) 20.656 5) 20.456 6) 20.996 7) 20.838 8) 21.152
17 1) 20.245 2) 20.157 3) 20.670 4) 20.660 5) 20.772 6) 21.200 7) 21.186 8) 21.435
18 1) 19.928 2) 20.060 3) 20.376 4) 20.547 5) 21.014 6) 20.799
19 1) 20.098 2) 20.394

Bold
=Best Lap (excluding first lap)
*
=force started