Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Thursday, 13 October 2011


17.5 Electric B Main, Leg 3, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 16 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:28 PM 16/10/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Todd Gillmore BRCCC 17/ 6m 0.809s 20.388 21.132| 20.740| 20.552 0.69| 0.55| 0.34 1st
2nd 4 Glenn Chivers Chargers 17/ 6m12.413s 20.944 21.811| 21.310| 21.101 1.12| 0.39| 0.33 2nd
3rd 3 Ben Harding FCRCCC 17/ 6m17.844s 21.058 22.140| 21.475| 21.244 1.24| 0.93| 0.43 3rd
4th 5 Duncan Vaughan BRCCC 17/ 6m19.803s 21.333 22.235| 21.640| 21.467 1.29| 0.89| 0.27 4th
5th 1 John Hansen QRCCRA 2/ 0m44.135s 21.426 21.504| 21.504| 21.504 0.08| 0.00| 0.00 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 3 Car 5 Car 1
0 3) 1.562 4) 1.618 2) 1.451 5) 1.805 1) 1.127
1 4) 22.733 2) 21.575 5) 25.552 3) 22.386 1) 21.426
2 3) 20.689 2) 21.190 5) 21.221 4) 22.029 1) 21.582
3 3) 22.876 1) 21.812 4) 21.842 2) 21.581
4 2) 20.984 1) 20.944 4) 21.698 3) 22.033
5 2) 20.388 1) 21.176 4) 25.153 3) 21.836
6 2) 20.416 1) 20.989 4) 21.620 3) 21.395
7 1) 20.927 2) 22.139 4) 22.179 3) 21.840
8 1) 21.047 2) 21.493 4) 21.662 3) 21.333
9 1) 20.544 2) 21.407 4) 21.058 3) 21.854
10 1) 20.959 2) 21.210 4) 21.707 3) 26.086
11 1) 20.726 2) 21.875 4) 21.997 3) 21.798
12 1) 20.903 2) 21.635 4) 21.137 3) 21.764
13 1) 21.764 2) 21.670 3) 22.716 4) 25.297
14 1) 21.368 2) 22.445 3) 21.209 4) 21.830
15 1) 21.015 2) 21.490 3) 22.031 4) 21.344
16 1) 20.869 2) 26.016 3) 22.012 4) 21.910
17 1) 21.039 2) 21.729 3) 21.599 4) 21.682

Bold
=Best Lap (excluding first lap)
*
=force started