Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.8 © 1987-2011 Alycat Software www.alycat.com
Thursday, 13 October 2011


Modified Electric A Main, Leg 3, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:38 PM 16/10/2011




Pos Car Name Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jason Dorn BRCCC 17/ 5m15.948s 18.241 18.514| 18.362| 18.273 0.22| 0.18| 0.16 1st
2nd 1 Chris Sturdy BRCCC 17/ 5m17.426s 18.168 18.608| 18.299| 18.230 0.63| 0.27| 0.19 2nd
3rd 5 Michael Redmond Brendale 16/ 5m 1.340s 18.253 18.735| 18.534| 18.412 0.34| 0.28| 0.20 3rd
4th 4 Tim Weier QRCCRA 16/ 5m 2.104s 18.183 18.790| 18.393| 18.280 0.87| 0.47| 0.19 4th
5th 3 Jordan Kidas BRCCC 16/ 5m 6.608s 17.770 19.077| 18.160| 18.006 2.45| 0.48| 0.42 5th
6th 6 Brad McDonald FCRCCC 15/ 5m10.178s 19.023 20.564| 19.739| 19.228 1.58| 1.25| 0.74 6th
7th 9 Shayne Pearce BRCCC 15/ 5m13.861s 19.867 20.781| 20.223| 19.984 0.92| 0.77| 0.64 7th
8th 8 Andrew Clough FCRCCC 13/ 5m 4.774s 19.366 23.298| 20.416| 19.957 5.44| 4.16| 2.71 8th
9th 0 Steven Irvine QRCCRA 13/ 5m 8.270s 20.317 23.524| 21.786| 20.740 3.52| 2.90| 2.03 9th
10th 7 Paul Spencer ACTMCRC 11/ 5m17.789s 20.293 28.731| 23.280| 21.526 17.40| 2.47| 1.35 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 4 Car 3 Car 6 Car 9 Car 8 Car 0 Car 7
0 2) 1.203 1) 1.087 5) 1.567 4) 1.450 3) 1.365 6) 1.709 9) 2.135 8) 1.899 10) 2.451 7) 1.741
1 2) 19.019 1) 18.769 4) 19.464 5) 20.203 3) 19.283 7) 23.998 6) 22.789 10) 33.023 9) 25.397 8) 24.599
2 2) 18.278 1) 18.172 4) 18.253 5) 21.648 3) 18.385 7) 20.421 6) 20.010 10) 20.019 9) 21.258 8) 22.341
3 2) 18.378 1) 18.318 4) 18.330 5) 18.712 3) 18.055 7) 20.154 6) 20.916 10) 20.298 9) 23.076 8) 23.081
4 2) 18.648 1) 18.339 4) 18.609 5) 18.507 3) 18.803 6) 19.277 7) 20.028 9) 20.115 8) 20.317 10) 24.061
5 2) 18.274 1) 18.168 4) 18.418 5) 18.886 3) 18.157 6) 21.289 7) 22.146 9) 21.652 10) 26.955 8) 20.293
6 2) 18.666 1) 18.242 4) 18.624 5) 18.293 3) 19.071 6) 19.356 7) 19.867 9) 20.916 10) 20.652 8) 21.565
7 2) 18.241 1) 18.373 4) 18.641 5) 18.566 3) 18.520 6) 19.023 7) 22.276 8) 21.090 10) 20.585 9) 22.259
8 2) 18.281 1) 18.372 4) 19.494 5) 18.254 3) 19.423 6) 19.438 7) 21.369 8) 19.366 9) 22.244 10) 29.595
9 2) 18.385 1) 18.275 4) 18.613 5) 18.542 3) 18.004 6) 19.371 7) 20.797 8) 20.256 9) 20.890 10) 21.172
10 2) 18.295 1) 18.815 4) 18.866 5) 18.439 3) 18.089 6) 24.368 7) 20.211 8) 29.623 9) 30.066 10) 23.838
11 2) 18.824 1) 19.227 4) 18.625 5) 18.233 3) 17.770 6) 20.649 7) 20.053 8) 20.420 9) 21.463 10) 83.244
12 2) 18.578 1) 18.470 4) 18.882 5) 18.183 3) 18.332 6) 20.740 7) 20.687 8) 20.031 9) 30.937
13 2) 18.506 1) 18.558 3) 18.451 4) 18.709 5) 28.380 6) 19.115 7) 19.982 8) 36.066 9) 21.979
14 2) 18.448 1) 18.619 3) 18.916 4) 18.476 5) 18.682 6) 20.684 7) 20.035
15 1) 18.689 2) 20.888 3) 18.777 4) 18.544 5) 18.113 6) 20.586 7) 20.560
16 1) 18.699 2) 18.440 3) 18.810 4) 18.459 5) 18.176
17 1) 18.536 2) 18.294

Bold
=Best Lap (excluding first lap)
*
=force started